
PRODUCTION SETUP
| PRINT PRODUCTION EQUIPMENT | |||
| Standards | Qty | Size | |
| Offset Presses | 2-color press | 1 | 19 “X 25” |
| 5-color press | 1 | 28.5 “X 40.5” | |
| Coater Machines | Aqueous units | 1 | |
| Varnish units | 1 | ||
| PP Laminate units | 1 | ||
| Mounting/Laminating Machines | corrugated laminating printed shee to corrugate | 3 | |
| Corrogation machine | E-flute | 1 | |
| B-flute: | 1 | ||
| C-flute: | |||
| Die Cutting machine | Two machinc | 30” x 40” | |
| One machinc | 39” x 55” | ||

